High Scores for Tap Fu v1.0.1
Story Mode - Chapter 1: Ninjas
| | Name | | Map | Date | Setting | Score | Style Points | Play Time | Kills | Deaths | Max Combo | Super Streak |
|---|
| 1 | titi |  | Story | Aug 1, 2010 | Normal | 94449 | 9649 | 1h 7m 16s | 619 | 4 | 381 | 17s |
| 2 | chihiro |  | Story | Jan 7, 2010 | Normal | 93799 | 18939 | 1h 6m 49s | 550 | 10 | 1014 | 14s |
| 3 | Javo |  | Story | Feb 14, 2010 | Normal | 83862 | 6577 | 59m 37s | 543 | 7 | 146 | 17s |
| 4 | daniel |  | Story | Jul 11, 2010 | Normal | 82505 | 5395 | 53m 08s | 551 | 8 | 158 | 0s |
| 5 | Tan Chi |  | Story | Feb 25, 2010 | Normal | 82013 | 8978 | 1h 10m 57s | 523 | 8 | 144 | 14s |
| 6 | Grant |  | Story | Feb 9, 2010 | Normal | 81770 | 9360 | 1h 9m 14s | 519 | 11 | 308 | 14s |
| 7 | Janine |  | Story | Jan 6, 2010 | Normal | 81360 | 6920 | 59m 55s | 526 | 7 | 249 | 14s |
| 8 | gia huy |  | Story | Jul 13, 2010 | Normal | 80318 | 6693 | 1h 59m 54s | 525 | 7 | 188 | 14s |
| 9 | Grant |  | Story | Feb 9, 2010 | Normal | 78510 | 8740 | 1h 7m 04s | 507 | 12 | 308 | 14s |
| 10 | Tan Chi |  | Story | Feb 18, 2010 | Normal | 78394 | 8624 | 1h 10m 10s | 504 | 8 | 144 | 14s |
| 11 | John |  | Story | Feb 27, 2010 | Normal | 77585 | 5035 | 1h 6m 04s | 521 | 12 | 120 | 6s |
| 12 | jing |  | Story | Aug 20, 2010 | Normal | 77240 | 7130 | 50m 25s | 502 | 4 | 145 | 16s |
| 13 | Tan Chi |  | Story | Feb 18, 2010 | Normal | 76980 | 8405 | 1h 10m 43s | 497 | 8 | 144 | 14s |
| 14 | dupree |  | Story | Feb 8, 2010 | Normal | 76490 | 7555 | 1h 16m 36s | 519 | 13 | 105 | 0s |
| 15 | dupree |  | Story | Feb 17, 2010 | Normal | 76490 | 7555 | 1h 16m 36s | 519 | 13 | 105 | 0s |
| 16 | dupree |  | Story | Mar 17, 2010 | Normal | 76490 | 7555 | 1h 16m 36s | 519 | 13 | 105 | 0s |
| 17 | Amaury Pena |  | Story | Apr 6, 2010 | Normal | 76400 | 13270 | 1h 32m 25s | 485 | 11 | 500 | 0s |
| 18 | Tan Chi |  | Story | Feb 17, 2010 | Normal | 76145 | 8785 | 1h 8m 21s | 490 | 8 | 193 | 17s |
| 19 | boy |  | Story | Jan 17, 2010 | Normal | 75370 | 10830 | 1h 19m 35s | 479 | 8 | 238 | 0s |
| 20 | Tan Chi |  | Story | Jan 20, 2010 | Normal | 74510 | 7965 | 1h 9m 13s | 490 | 14 | 197 | 0s |
| 21 | hero |  | Story | Apr 9, 2010 | Normal | 73961 | 6926 | 59m 55s | 505 | 10 | 117 | 17s |
| 22 | Tan Chi |  | Story | Jan 15, 2010 | Normal | 73605 | 7730 | 1h 6m 10s | 486 | 14 | 360 | 0s |
| 23 | devils parasite |  | Story | Feb 16, 2010 | Normal | 73511 | 7341 | 1h 14m 54s | 481 | 10 | 166 | 17s |
| 24 | 2KERO |  | Story | Dec 9, 2009 | Normal | 72545 | 6990 | 51m 37s | 503 | 8 | 173 | 0s |
| 25 | Amaury Pena |  | Story | Apr 6, 2010 | Normal | 72480 | 12305 | 1h 30m 44s | 468 | 11 | 500 | 0s |
| 26 | chihiro |  | Story | Jan 7, 2010 | Normal | 72337 | 13492 | 56m 59s | 460 | 10 | 598 | 14s |
| 27 | leilei |  | Story | Aug 9, 2010 | Normal | 71625 | 7595 | 54m 24s | 479 | 9 | 159 | 17s |
| 28 | Grant |  | Story | Feb 6, 2010 | Normal | 71045 | 8005 | 1h 3m 52s | 468 | 11 | 300 | 14s |
| 29 | bi anhtuam |  | Story | Jul 19, 2010 | Normal | 70665 | 8410 | 1h 7m 33s | 555 | 7 | 207 | 0s |
| 30 | keanu |  | Story | Aug 2, 2010 | Normal | 69520 | 5870 | 56m 26s | 461 | 10 | 179 | 0s |
| 31 | sho nuff |  | Story | Jan 18, 2010 | Normal | 69172 | 6252 | 49m 44s | 462 | 4 | 181 | 17s |
| 32 | aizack |  | Story | Mar 20, 2010 | Normal | 68985 | 3535 | 59m 51s | 470 | 10 | 99 | 17s |
| 33 | mr 3mo |  | Story | Jan 5, 2010 | Easy | 67523 | 11788 | 1h 45m 26s | 761 | 10 | 370 | 20s |
| 34 | herojhh |  | Story | Mar 23, 2010 | Normal | 67235 | 8960 | 1h 1m 54s | 438 | 12 | 292 | 0s |
| 35 | hero |  | Story | Apr 6, 2010 | Normal | 66845 | 6085 | 57m 52s | 468 | 11 | 106 | 0s |
| 36 | james |  | Story | Mar 16, 2010 | Normal | 66757 | 6942 | 58m 02s | 458 | 9 | 258 | 17s |
| 37 | manu |  | Story | Dec 10, 2009 | Easy | 64817 | 9837 | 1h 15m 13s | 782 | 10 | 723 | 28s |
| 38 | seung |  | Story | Dec 7, 2009 | Normal | 64780 | 3665 | 46m 45s | 430 | 4 | 104 | 0s |
| 39 | hero |  | Story | Apr 15, 2010 | Normal | 63110 | 4920 | 55m 04s | 438 | 9 | 130 | 0s |
| 40 | heroodf |  | Story | May 26, 2010 | Normal | 62340 | 9510 | 1h 4m 09s | 420 | 10 | 250 | 0s |
| 41 | heroodf |  | Story | May 26, 2010 | Normal | 61440 | 9305 | 1h 3m 51s | 416 | 10 | 250 | 0s |
| 42 | m0c0sin |  | Story | Oct 23, 2009 | Easy | 61252 | 7497 | 1h 36m 45s | 1005 | 3 | 614 | 24s |
| 43 | Gwarmaxx |  | Story | Jul 20, 2010 | Normal | 60045 | 10625 | 56m 05s | 403 | 7 | 408 | 0s |
| 44 | KRAZYD0NUT |  | Story | Jan 5, 2010 | Easy | 59530 | 7555 | 1h 23m 24s | 750 | 11 | 170 | 21s |
| 45 | prince |  | Story | Jul 18, 2010 | Easy | 59345 | 5575 | 1h 44m 51s | 822 | 15 | 270 | 19s |
| 46 | hiro |  | Story | Jan 15, 2010 | Easy | 59272 | 4847 | 1h 8m 45s | 757 | 8 | 173 | 24s |
| 47 | hiro |  | Story | Jan 15, 2010 | Easy | 59222 | 4797 | 1h 8m 45s | 757 | 8 | 173 | 24s |
| 48 | KRAZYD0NUT |  | Story | Jan 5, 2010 | Easy | 59155 | 7525 | 1h 22m 52s | 746 | 11 | 170 | 21s |
| 49 | junde |  | Story | Dec 6, 2009 | Easy | 58156 | 9176 | 1h 11m 11s | 670 | 10 | 270 | 17s |
| 50 | hero |  | Story | Jan 26, 2010 | Hard | 58035 | 3935 | 1h 15m 50s | 265 | 9 | 138 | 0s |
| 51 | horumon |  | Story | Dec 16, 2009 | Easy | 57485 | 4750 | 1h 7m 18s | 725 | 5 | 296 | 33s |
| 52 | hero |  | Story | Apr 1, 2010 | Normal | 57130 | 8310 | 1h 20m 03s | 402 | 10 | 321 | 0s |
| 53 | hero geo |  | Story | Dec 31, 2009 | Easy | 57094 | 5224 | 1h 11m 21s | 712 | 8 | 196 | 24s |
| 54 | soh |  | Story | Dec 3, 2009 | Easy | 57062 | 3732 | 1h 9m 17s | 758 | 12 | 131 | 24s |
| 55 | Gwarmaxx |  | Story | Jul 20, 2010 | Normal | 57020 | 10515 | 53m 19s | 386 | 7 | 408 | 0s |
| 56 | Gwarmaxx |  | Story | Jul 20, 2010 | Normal | 56970 | 10465 | 56m 08s | 386 | 7 | 408 | 0s |
| 57 | thethird84 |  | Story | Dec 3, 2009 | Easy | 56962 | 5987 | 1h 33m 27s | 678 | 3 | 174 | 24s |
| 58 | Javo |  | Story | Feb 14, 2010 | Normal | 56665 | 4480 | 51m 54s | 400 | 7 | 86 | 0s |
| 59 | Gwarmaxx |  | Story | Jul 20, 2010 | Normal | 56410 | 10920 | 51m 57s | 380 | 7 | 408 | 0s |
| 60 | heroeenswshjajah |  | Story | Dec 30, 2009 | Normal | 56240 | 3900 | 49m 11s | 403 | 14 | 93 | 0s |
| 61 | chihiro |  | Story | Jan 7, 2010 | Normal | 56020 | 9490 | 51m 01s | 388 | 10 | 351 | 0s |
| 62 | coraemon |  | Story | Dec 3, 2009 | Easy | 55732 | 5237 | 1h 4m 21s | 684 | 4 | 235 | 31s |
| 63 | robin |  | Story | Jan 3, 2010 | Easy | 55187 | 4427 | 1h 13m 15s | 758 | 12 | 129 | 41s |
| 64 | hero |  | Story | Apr 1, 2010 | Normal | 55125 | 8170 | 1h 19m 24s | 391 | 10 | 313 | 0s |
| 65 | heroj |  | Story | Dec 4, 2009 | Easy | 54835 | 6435 | 1h 22m 13s | 653 | 8 | 324 | 24s |
| 66 | hero |  | Story | Mar 20, 2010 | Normal | 54760 | 5565 | 56m 23s | 385 | 10 | 177 | 0s |
| 67 | hero |  | Story | Dec 6, 2009 | Easy | 54719 | 3629 | 1h 8m 22s | 695 | 11 | 74 | 24s |
| 68 | gia huy |  | Story | Mar 9, 2010 | Normal | 54705 | 4990 | 1h 54m 55s | 395 | 9 | 113 | 0s |
| 69 | Maste Sheikh |  | Story | Jan 25, 2010 | Easy | 54467 | 3997 | 1h 59m 34s | 703 | 4 | 113 | 32s |
| 70 | stefano |  | Story | Jan 3, 2010 | Easy | 54201 | 3856 | 1h 14m 09s | 710 | 10 | 168 | 20s |
| 71 | Gwarmaxx |  | Story | Jul 7, 2010 | Normal | 54200 | 9080 | 51m 41s | 378 | 5 | 408 | 0s |
| 72 | sylvinio |  | Story | Dec 4, 2009 | Easy | 54198 | 4043 | 1h 4m 51s | 707 | 10 | 175 | 21s |
| 73 | todd |  | Story | Apr 8, 2010 | Easy | 53433 | 6353 | 1h 10m 59s | 677 | 7 | 241 | 24s |
| 74 | heryt |  | Story | Dec 4, 2009 | Easy | 53411 | 7871 | 1h 23m 03s | 650 | 7 | 194 | 14s |
| 75 | todd |  | Story | Dec 11, 2009 | Easy | 53343 | 6363 | 1h 10m 59s | 676 | 7 | 241 | 24s |
| 76 | jhaan |  | Story | Jul 4, 2010 | Easy | 53215 | 7735 | 1h 14m 09s | 676 | 16 | 282 | 17s |
| 77 | 0mar |  | Story | Dec 6, 2009 | Easy | 53114 | 4129 | 1h 7m 00s | 674 | 8 | 162 | 29s |
| 78 | KrayZee |  | Story | Dec 4, 2009 | Easy | 53067 | 4312 | 1h 7m 39s | 683 | 10 | 160 | 18s |
| 79 | jason |  | Story | Dec 16, 2009 | Easy | 52929 | 8979 | 1h 9m 21s | 641 | 9 | 447 | 24s |
| 80 | max |  | Story | Dec 9, 2009 | Easy | 52887 | 2442 | 1h 22m 08s | 696 | 6 | 116 | 24s |
| 81 | Xiong |  | Story | Dec 9, 2009 | Easy | 52769 | 4679 | 1h 6m 59s | 654 | 7 | 176 | 14s |
| 82 | rey |  | Story | Dec 4, 2009 | Easy | 52684 | 6374 | 1h 13m 47s | 637 | 8 | 238 | 24s |
| 83 | heroygok |  | Story | Dec 13, 2009 | Easy | 52641 | 5006 | 1h 11m 39s | 642 | 7 | 197 | 21s |
| 84 | hero |  | Story | Apr 1, 2010 | Normal | 52615 | 7065 | 1h 18m 33s | 383 | 10 | 353 | 0s |
| 85 | chriz |  | Story | Feb 1, 2010 | Normal | 52410 | 6110 | 52m 24s | 389 | 4 | 170 | 0s |
| 86 | hero |  | Story | Dec 15, 2009 | Hard | 52375 | 3910 | 30m 14s | 247 | 8 | 102 | 0s |
| 87 | jhonny |  | Story | Jan 10, 2010 | Easy | 52352 | 4272 | 1h 12m 22s | 688 | 9 | 143 | 24s |
| 88 | hero |  | Story | Dec 7, 2009 | Easy | 52048 | 4348 | 1h 6m 03s | 696 | 11 | 130 | 28s |
| 89 | Agemon |  | Story | May 11, 2010 | Easy | 51962 | 3442 | 1h 6m 04s | 686 | 8 | 108 | 20s |
| 90 | ZNOLMT |  | Story | Dec 6, 2009 | Easy | 51960 | 6780 | 1h 5m 19s | 677 | 11 | 333 | 24s |
| 91 | BeAst |  | Story | Dec 4, 2009 | Easy | 51851 | 5951 | 1h 33m 27s | 663 | 12 | 221 | 24s |
| 92 | hero |  | Story | Dec 3, 2009 | Easy | 51840 | 9195 | 1h 9m 11s | 643 | 15 | 284 | 31s |
| 93 | boy |  | Story | Dec 27, 2009 | Normal | 50935 | 5470 | 1h 5m 48s | 368 | 7 | 257 | 0s |
| 94 | hero |  | Story | Dec 21, 2009 | Easy | 50933 | 6223 | 1h 11m 19s | 645 | 14 | 202 | 20s |
| 95 | hero |  | Story | Dec 23, 2009 | Easy | 50925 | 6155 | 1h 12m 07s | 660 | 12 | 267 | 28s |
| 96 | Al Bear |  | Story | Jan 19, 2010 | Easy | 50857 | 5962 | 1h 7m 47s | 645 | 10 | 533 | 25s |
| 97 | Al Bear |  | Story | Jan 19, 2010 | Easy | 50857 | 5962 | 1h 7m 47s | 645 | 10 | 533 | 25s |
| 98 | everette |  | Story | Dec 12, 2009 | Normal | 50850 | 6240 | 1h 0m 35s | 349 | 12 | 151 | 0s |
| 99 | tracy |  | Story | Aug 20, 2010 | Easy | 50840 | 10000 | 1h 10m 41s | 553 | 7 | 587 | 0s |
| 100 | tracy |  | Story | Aug 20, 2010 | Easy | 50830 | 9990 | 1h 10m 41s | 553 | 7 | 587 | 0s |
Rounds - Chapter 1: Ninjas
| | Name | | Map | Date | Setting | Score | Style Points | Play Time | Kills | Deaths | Max Combo | Super Streak |
|---|
| 1 | Miraxxx |  | Mount Fuji | Oct 21, 2009 | Easy | 620935 | 38935 | 1h 43m 45s | 2553 | 0 | 3354 | 87s |
| 2 | mAztahpoyo4 |  | Mount Fuji | Nov 4, 2009 | Easy | 615485 | 31647 | 1h 43m 03s | 2638 | 0 | 1557 | 153s |
| 3 | Gab the Dragon |  | Mount Fuji | Jan 26, 2010 | Easy | 612538 | 89581 | 2h 26m 39s | 2542 | 3 | 5006 | 44s |
| 4 | hero |  | Mount Fuji | Nov 24, 2009 | Easy | 596033 | 26868 | 1h 35m 20s | 2662 | 0 | 530 | 121s |
| 5 | Bob Yan |  | Sakaki Forest | Nov 4, 2009 | Easy | 595890 | 22393 | 1h 50m 07s | 2738 | 0 | 662 | 195s |
| 6 | Agemon |  | Sakaki Forest | Nov 17, 2009 | Easy | 593928 | 27848 | 1h 44m 06s | 2687 | 0 | 834 | 290s |
| 7 | jovy |  | Mount Fuji | Oct 28, 2009 | Easy | 591371 | 25443 | 1h 27m 59s | 2513 | 0 | 1957 | 52s |
| 8 | jw 128 |  | Mount Fuji | Nov 17, 2009 | Easy | 583896 | 26661 | 1h 38m 47s | 2568 | 0 | 1082 | 135s |
| 9 | m0c0sin |  | Mount Fuji | Oct 23, 2009 | Easy | 583073 | 28977 | 1h 41m 09s | 2475 | 0 | 692 | 120s |
| 10 | Eugene |  | Sakaki Forest | Oct 27, 2009 | Easy | 582911 | 21373 | 1h 47m 30s | 2652 | 3 | 777 | 134s |
| 11 | Eugene |  | Sakaki Forest | Oct 25, 2009 | Easy | 580492 | 22452 | 1h 47m 35s | 2628 | 3 | 777 | 67s |
| 12 | dat |  | Mount Fuji | Oct 20, 2009 | Easy | 580251 | 27192 | 1h 58m 33s | 2443 | 0 | 451 | 88s |
| 13 | vlad |  | Mount Fuji | Nov 24, 2009 | Easy | 576204 | 24447 | 1h 43m 25s | 2593 | 0 | 599 | 70s |
| 14 | leowe |  | Mount Fuji | Oct 20, 2009 | Easy | 575950 | 46834 | 1h 54m 33s | 2537 | 0 | 1052 | 74s |
| 15 | TTT |  | Mount Fuji | Nov 11, 2009 | Easy | 574544 | 40053 | 1h 38m 19s | 2429 | 0 | 3339 | 90s |
| 16 | shaf |  | Mount Fuji | Dec 23, 2009 | Easy | 572548 | 24972 | 1h 47m 30s | 2614 | 1 | 1762 | 104s |
| 17 | Paulo |  | Mount Fuji | Nov 28, 2009 | Easy | 570004 | 45797 | 1h 56m 57s | 2648 | 2 | 1126 | 59s |
| 18 | Hanc |  | Mount Fuji | Oct 23, 2009 | Easy | 569721 | 35641 | 2h 22m 17s | 2590 | 1 | 755 | 191s |
| 19 | bibby |  | Mount Fuji | Oct 19, 2009 | Easy | 563113 | 27520 | 1h 40m 27s | 2479 | 0 | 824 | 91s |
| 20 | wada |  | Mount Fuji | Nov 21, 2009 | Easy | 559989 | 20635 | 1h 41m 40s | 2631 | 0 | 477 | 81s |
| 21 | frank |  | Mount Fuji | Dec 4, 2009 | Easy | 559126 | 62914 | 2h 11m 01s | 2547 | 4 | 1101 | 110s |
| 22 | m0c0sin |  | Mount Fuji | Oct 23, 2009 | Easy | 558001 | 24188 | 1h 39m 21s | 2686 | 0 | 584 | 81s |
| 23 | manish |  | Sakaki Forest | Oct 19, 2009 | Easy | 556333 | 45011 | 2h 27m 17s | 2612 | 3 | 580 | 99s |
| 24 | kalon |  | Mount Fuji | Oct 24, 2009 | Easy | 553803 | 18659 | 1h 50m 48s | 2724 | 0 | 419 | 117s |
| 25 | her7 |  | Mount Fuji | Dec 24, 2009 | Easy | 547192 | 31510 | 1h 40m 00s | 2366 | 2 | 1048 | 102s |
| 26 | hero |  | Mount Fuji | Oct 24, 2009 | Easy | 546537 | 24571 | 1h 50m 47s | 2682 | 0 | 316 | 94s |
| 27 | Agemon |  | Mount Fuji | Nov 12, 2009 | Easy | 544144 | 31263 | 1h 54m 34s | 2542 | 1 | 974 | 120s |
| 28 | MR IZ |  | Sakaki Forest | Nov 22, 2009 | Easy | 541152 | 26843 | 2h 9m 02s | 2471 | 0 | 531 | 98s |
| 29 | hero |  | Sakaki Forest | Dec 11, 2009 | Easy | 539196 | 17908 | 1h 35m 31s | 2607 | 0 | 313 | 110s |
| 30 | KORIN |  | Mount Fuji | Nov 18, 2009 | Easy | 537940 | 16335 | 1h 27m 31s | 2403 | 0 | 223 | 159s |
| 31 | Carlo |  | Sakaki Forest | Dec 30, 2009 | Easy | 537348 | 37808 | 2h 11m 06s | 2533 | 0 | 1732 | 55s |
| 32 | erik |  | Mount Fuji | Oct 21, 2009 | Easy | 535611 | 52320 | 1h 59m 46s | 2504 | 2 | 1891 | 80s |
| 33 | chunk |  | Sakaki Forest | Nov 5, 2009 | Easy | 534628 | 41203 | 1h 46m 49s | 2468 | 0 | 1960 | 92s |
| 34 | hero |  | Sakaki Forest | Jul 29, 2010 | Easy | 532761 | 17163 | 1h 28m 22s | 2541 | 0 | 296 | 201s |
| 35 | Trini Kyron |  | Sakaki Forest | Oct 18, 2009 | Easy | 530261 | 21913 | 1h 41m 34s | 2649 | 0 | 847 | 88s |
| 36 | Toodles |  | Sakaki Forest | Oct 15, 2009 | Easy | 528702 | 36418 | 2h 45m 33s | 2544 | 6 | 813 | 112s |
| 37 | Eton THA |  | Sakaki Forest | Oct 28, 2009 | Easy | 528660 | 17652 | 1h 29m 02s | 2506 | 0 | 301 | 116s |
| 38 | todd |  | Sakaki Forest | May 21, 2010 | Easy | 528223 | 23652 | 2h 7m 48s | 2517 | 2 | 400 | 125s |
| 39 | todd |  | Sakaki Forest | May 21, 2010 | Easy | 528223 | 23652 | 2h 7m 48s | 2517 | 2 | 400 | 125s |
| 40 | peyton |  | Mount Fuji | Oct 21, 2009 | Easy | 527971 | 14299 | 1h 31m 17s | 2561 | 0 | 210 | 73s |
| 41 | isgaard |  | Sakaki Forest | Dec 15, 2009 | Easy | 527928 | 19257 | 1h 40m 40s | 2642 | 0 | 352 | 214s |
| 42 | yueguanghuaduo |  | Sakaki Forest | Apr 30, 2010 | Easy | 526174 | 22716 | 1h 46m 02s | 2455 | 1 | 556 | 129s |
| 43 | suparyu |  | Mount Fuji | Oct 20, 2009 | Easy | 525645 | 41040 | 2h 16m 57s | 2508 | 2 | 1991 | 85s |
| 44 | AjBlue |  | Sakaki Forest | Oct 24, 2009 | Easy | 525369 | 38855 | 2h 22m 00s | 2567 | 2 | 1633 | 89s |
| 45 | cw |  | Sakaki Forest | Oct 24, 2009 | Easy | 524899 | 33357 | 1h 40m 07s | 2604 | 0 | 1184 | 39s |
| 46 | mac |  | Sakaki Forest | Jan 11, 2010 | Easy | 522642 | 13139 | 1h 41m 53s | 2577 | 0 | 329 | 94s |
| 47 | idocta |  | Sakaki Forest | Nov 20, 2009 | Easy | 520920 | 21231 | 1h 56m 12s | 2544 | 1 | 308 | 140s |
| 48 | ken |  | Sakaki Forest | Nov 21, 2009 | Easy | 520011 | 28852 | 1h 43m 50s | 2489 | 2 | 491 | 109s |
| 49 | jhalls |  | Mount Fuji | Oct 20, 2009 | Easy | 519859 | 24457 | 1h 49m 26s | 2628 | 0 | 283 | 93s |
| 50 | ZNOLMT |  | Mount Fuji | Oct 28, 2009 | Easy | 519834 | 29694 | 1h 57m 55s | 2526 | 1 | 3817 | 106s |
| 51 | ALEXIIS BCN |  | Mount Fuji | Oct 21, 2009 | Easy | 516424 | 19572 | 1h 47m 02s | 2476 | 0 | 362 | 98s |
| 52 | andreq1 |  | Sakaki Forest | Jan 22, 2010 | Easy | 515499 | 17615 | 1h 53m 38s | 2685 | 0 | 271 | 124s |
| 53 | hector |  | Sakaki Forest | Oct 19, 2009 | Easy | 514207 | 24343 | 1h 46m 48s | 2626 | 0 | 571 | 93s |
| 54 | robert |  | Mount Fuji | Oct 18, 2009 | Easy | 510149 | 16306 | 1h 38m 30s | 2448 | 0 | 361 | 77s |
| 55 | Lee |  | Mount Fuji | Dec 2, 2009 | Easy | 509841 | 15403 | 1h 31m 23s | 2456 | 0 | 245 | 119s |
| 56 | bambam kab00sh |  | Mount Fuji | Oct 25, 2009 | Easy | 509271 | 25758 | 1h 51m 31s | 2612 | 1 | 326 | 76s |
| 57 | hy |  | Sakaki Forest | Nov 29, 2009 | Easy | 501063 | 28172 | 2h 20m 33s | 2648 | 1 | 288 | 64s |
| 58 | jerry x |  | Mount Fuji | Nov 2, 2009 | Easy | 499814 | 39383 | 2h 15m 16s | 2603 | 0 | 1397 | 90s |
| 59 | truo |  | Sakaki Forest | Oct 30, 2009 | Easy | 499707 | 23168 | 1h 58m 43s | 2642 | 2 | 294 | 149s |
| 60 | Empty |  | Mount Fuji | Oct 18, 2009 | Easy | 497512 | 14325 | 1h 27m 19s | 2617 | 0 | 178 | 63s |
| 61 | dar |  | Mount Fuji | Feb 22, 2010 | Easy | 497072 | 28471 | 1h 54m 52s | 2570 | 3 | 334 | 169s |
| 62 | yeguji |  | Mount Fuji | Oct 19, 2009 | Easy | 495622 | 20979 | 1h 34m 59s | 2539 | 4 | 627 | 58s |
| 63 | adrien |  | Mount Fuji | Oct 29, 2009 | Easy | 494274 | 18327 | 1h 45m 14s | 2545 | 4 | 340 | 84s |
| 64 | Joseph |  | Mount Fuji | Dec 4, 2009 | Easy | 492523 | 24805 | 2h 5m 27s | 2622 | 0 | 233 | 102s |
| 65 | chillem |  | Sakaki Forest | Dec 7, 2009 | Easy | 492417 | 19910 | 1h 46m 28s | 2548 | 0 | 327 | 61s |
| 66 | Hiro |  | Mount Fuji | Oct 21, 2009 | Easy | 488528 | 24508 | 1h 46m 29s | 2595 | 1 | 593 | 61s |
| 67 | Dong |  | Sakaki Forest | Nov 6, 2009 | Easy | 488134 | 21019 | 1h 56m 21s | 2631 | 0 | 307 | 96s |
| 68 | YoRiQ |  | Mount Fuji | Jan 20, 2010 | Easy | 487598 | 35339 | 2h 0m 07s | 2523 | 4 | 828 | 90s |
| 69 | duke |  | Mount Fuji | May 20, 2010 | Easy | 486110 | 20164 | 1h 39m 07s | 2566 | 2 | 233 | 135s |
| 70 | XJB |  | Mount Fuji | Feb 27, 2010 | Easy | 484824 | 14106 | 1h 32m 28s | 2488 | 0 | 201 | 81s |
| 71 | XJB |  | Mount Fuji | Feb 27, 2010 | Easy | 484824 | 14106 | 1h 32m 28s | 2488 | 0 | 201 | 81s |
| 72 | nob |  | Sakaki Forest | Dec 5, 2009 | Easy | 483590 | 13850 | 1h 39m 40s | 2539 | 1 | 224 | 83s |
| 73 | Ark |  | Mount Fuji | Sep 3, 2010 | Easy | 481163 | 35651 | 1h 57m 08s | 2533 | 2 | 1236 | 60s |
| 74 | Ark |  | Mount Fuji | Sep 3, 2010 | Easy | 481163 | 35651 | 1h 57m 08s | 2533 | 2 | 1236 | 60s |
| 75 | Xiong |  | Mount Fuji | Dec 4, 2009 | Easy | 479970 | 16873 | 1h 42m 09s | 2680 | 0 | 314 | 68s |
| 76 | Roberto |  | Sakaki Forest | Oct 21, 2009 | Easy | 467157 | 19649 | 1h 55m 44s | 2613 | 3 | 225 | 70s |
| 77 | kyle |  | Sakaki Forest | Oct 25, 2009 | Easy | 467124 | 27965 | 2h 16m 16s | 2535 | 6 | 842 | 81s |
| 78 | althoffi |  | Mount Fuji | Oct 18, 2009 | Easy | 466491 | 12738 | 1h 53m 09s | 2523 | 0 | 133 | 134s |
| 79 | zekeazoid |  | Mount Fuji | Oct 20, 2009 | Easy | 462379 | 16290 | 1h 39m 00s | 2586 | 1 | 218 | 95s |
| 80 | hero |  | Mount Fuji | Nov 1, 2009 | Easy | 462300 | 49959 | 3h 47m 55s | 2532 | 4 | 256 | 63s |
| 81 | yueguanghuaduo |  | Sakaki Forest | Apr 27, 2010 | Easy | 462256 | 15831 | 1h 42m 08s | 2597 | 4 | 188 | 65s |
| 82 | Lazy |  | Mount Fuji | Oct 17, 2009 | Easy | 459714 | 13110 | 1h 29m 36s | 2549 | 1 | 237 | 69s |
| 83 | epnz |  | Sakaki Forest | Oct 20, 2009 | Easy | 455487 | 17117 | 1h 54m 48s | 2431 | 2 | 378 | 65s |
| 84 | her |  | Mount Fuji | Oct 24, 2009 | Easy | 454780 | 10494 | 1h 31m 39s | 2372 | 0 | 215 | 73s |
| 85 | Ahau Kin |  | Sakaki Forest | Nov 22, 2009 | Easy | 454690 | 14328 | 1h 45m 52s | 2473 | 1 | 158 | 104s |
| 86 | hero |  | Mount Fuji | Nov 17, 2009 | Easy | 453464 | 22157 | 2h 3m 45s | 2601 | 2 | 274 | 102s |
| 87 | early |  | Mount Fuji | Dec 8, 2009 | Easy | 453137 | 21966 | 1h 51m 25s | 2476 | 5 | 401 | 72s |
| 88 | dman |  | Sakaki Forest | Mar 6, 2010 | Easy | 443895 | 36323 | 2h 31m 35s | 2436 | 10 | 418 | 49s |
| 89 | Sigmar |  | Sakaki Forest | Oct 23, 2009 | Easy | 442957 | 12948 | 1h 27m 57s | 2506 | 0 | 128 | 68s |
| 90 | Khaledaizer |  | Mount Fuji | Oct 26, 2009 | Easy | 441970 | 39167 | 2h 46m 40s | 2518 | 5 | 792 | 85s |
| 91 | yonk |  | Mount Fuji | Oct 18, 2009 | Easy | 438792 | 20075 | 1h 49m 47s | 2605 | 3 | 211 | 78s |
| 92 | link0079 |  | Mount Fuji | Oct 25, 2009 | Easy | 437740 | 17447 | 1h 42m 35s | 2558 | 1 | 207 | 63s |
| 93 | haochen |  | Mount Fuji | Oct 28, 2009 | Easy | 437304 | 21311 | 2h 11m 22s | 2521 | 1 | 224 | 56s |
| 94 | Max |  | Mount Fuji | Nov 14, 2009 | Easy | 436879 | 22232 | 2h 6m 44s | 2776 | 3 | 371 | 101s |
| 95 | hero |  | Mount Fuji | Nov 25, 2009 | Easy | 430826 | 17682 | 1h 39m 47s | 2531 | 1 | 383 | 49s |
| 96 | Carlo |  | Mount Fuji | Oct 24, 2009 | Easy | 430422 | 14365 | 1h 42m 06s | 2480 | 1 | 170 | 101s |
| 97 | herodrrg kj |  | Mount Fuji | Jan 9, 2010 | Easy | 427321 | 23991 | 2h 9m 14s | 2685 | 7 | 185 | 75s |
| 98 | lisandro |  | Mount Fuji | Oct 26, 2009 | Easy | 423862 | 11660 | 1h 32m 18s | 2391 | 2 | 248 | 67s |
